Overall Data |
Total users |
1446 |
|
|
December 2023 |
Ad Size |
Clicks |
100x100 |
0 |
125x125 |
0 |
160x600 |
0 |
300x250 |
0 |
728x90 |
0 |
Floatie |
0 |
All Sizes |
0 |
Todays Clicks |
Hour | Clicks |  | 0 | 0 |  |
1 | 0 |  |
2 | 0 |  |
3 | 0 |  |
4 | 0 |  |
5 | 0 |  |
6 | 0 |  |
7 | 0 |  |
8 | 0 |  |
9 | 0 |  |
10 | 0 |  |
11 | 0 |  |
12 | 0 |  |
13 | 0 |  |
14 | 0 |  |
15 | 0 |  |
16 | 0 |  |
17 | 0 |  |
18 | 0 |  |
19 | 0 |  |
20 | 0 |  |
21 | 0 |  |
22 | 0 |  |
23 | 0 |  |
|
December 2023 - Clicks |
Before Sep. 6 US and Tiers was not tracked.
US: US.
T1: GB, AU, CA, DK, DE, IE, NZ, NO, ZA, SE, CH.
T2: AT, BE, CY, FI, FR, GR, HK, IS, IT, JP, LI, LU, MT, MC, NL, PT, SG, SI, ES, KW.
T3: The rest of the world.
T4: CN, KP, KR.
|
Day | Clicks | US | T1 | T2 | T3 | T4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
... more comming soon. ...
|
|